Which job gets highest salary in Sri Lanka?
The revenue vary of personnel working in Sri Lanka is, by using default, in the vary of 28,017.00 LKR (low salaries, employees’ real wages may additionally be even lower) to 116,399.00 LKR (high salaries, proper salaries can be even higher).
This is the complete month-to-month profits together with bonuses. Salaries can range appreciably inside person job positions. If you are fascinated in salaries for a precise position, take part in the survey.
The high-quality paid positions in Sri Lanka
List of the satisfactory paid positions and their common month-to-month income in Sri Lanka (LKR).
1. Chief Executive Officer Top Management | 261,922 LKR |
2. Country Manager/Director Top Management | 184,579 LKR |
3. IT Director Top Management | 169,954 LKR |
4. Leasing Director Leasing | 164,796 LKR |
5. Lead developer Information Technology | 161,318 LKR |
6. Economic/Financial Manager Top Management | 156,989 LKR |
7. IT Project Manager Information Technology | 154,789 LKR |
8. Sales Director Top Management | 154,090 LKR |
9. DevOps Engineer Information Technology | 151,524 LKR |
10. Managing Director Top Management | 150,716 LKR |
11. IT tester – automated tests Information Technology | 148,946 LKR |
12. IT Architect Information Technology | 146,783 LKR |
13. Pilot Transport, Haulage, Logistics | 146,474 LKR |
14. IC Design Engineer Information Technology | 146,395 LKR |
15. Judge Law & Legislation | 144,814 LKR |
16. Technical Manager Technology, Development | 143,735 LKR |
17. Head of the Legal Department Management | 143,344 LKR |
18. Air Traffic Controller Transport, Haulage, Logistics | 140,934 LKR |
19. Marketing Director Top Management | 139,898 LKR |
20. IT Manager Management | 139,157 LKR |
Which job gets highest salary in Sri Lanka? Which job gets highest salary in Sri Lanka? Which job gets highest salary in Sri Lanka? Which job gets highest salary in Sri Lanka? Which job gets highest salary in Sri Lanka?